Code
## DO NOT RUN
<- results(dds, contrast=contrast_cont, alpha = 0.05)
res_tableCont
head(res_tableCont)
You!
December 20, 2024
Approximate time: 45 minutes
In the previous lessons, we learned about how to generate a table with Differentially Expressed Genes
The problem with these fold change estimates is that they are not entirely accurate as they do not account for the large dispersion we observe with low read counts. To address this, the log2 fold changes need to be adjusted.
To generate the shrunken log2 fold change estimates, you have to run an additional step on your results object (that we will create below) with the function lfcShrink()
.
For more information on shrinkage, the DESeq2 vignette has an Extended section on shrinkage estimators that is quite useful.
contrast
vscoef
When using the shrinkage method, rather than using the
contrast
argument you will be required to specifycoef
. Using contrast forms an expanded model matrix, treating all factor levels equally, and averages over all distances between all pairs of factor levels to estimate the prior. Using coef, means looking only at that column of the model matrix (so usually that would be one level against the reference level) and estimates the prior for that coefficient from the distribution of those MLE of coefficients. When using coef, the shrinkage depends on which level is chosen as reference.
How do I know what to value to provide to the
coef
argument?The value you provide here needs to match identically to what is stored in the column header of the coefficients table. To see what values you have to work with you can use
resultsNames(dds)
.
A plot that can be useful to exploring our results is the MA plot. The MA plot shows the mean of the normalized counts versus the log2 fold changes for all genes tested. The genes that are significantly DE are colored to be easily identified (adjusted p-value < 0.01 by default).
Let’s start with the unshrunken results:
And now the shrunken results:
Exercise 1
Why are there genes with high mean and big log2 fold changes, but are not statistically significant?
We will be working with three different data objects we have already created in earlier lessons:
meta
normalized_counts
res_tableCont_tb
and res_tableGar_tb
First, we already have a metadata tibble.
# A tibble: 6 × 5
sample fastq_1 fastq_2 strandedness condition
<chr> <chr> <lgl> <chr> <fct>
1 control_3 778339/raw_reads/Control_3.fastq.gz NA unstranded control
2 control_2 778339/raw_reads/Control_2.fastq.gz NA unstranded control
3 control_1 778339/raw_reads/Control_1.fastq.gz NA unstranded control
4 vampirium_3 778339/raw_reads/Vampirium_3.fastq… NA unstranded vampirium
5 vampirium_2 778339/raw_reads/Vampirium_2.fastq… NA unstranded vampirium
6 vampirium_1 778339/raw_reads/Vampirium_1.fastq… NA unstranded vampirium
Next, let’s bring in the normalized_counts
object with our gene names.
One way to visualize results would be to simply plot the expression data for a handful of genes. We could do that by picking out specific genes of interest or selecting a range of genes.
Using DESeq2 plotCounts()
to plot expression of a single gene
To pick out a specific gene of interest to plot, for example TSPAN7 (ID ENSG00000156298), we can use the plotCounts()
from DESeq2. plotCounts()
requires that the gene specified matches the original input to DESeq2.
Using ggplot2 to plot expression of a single gene
If you wish to change the appearance of this plot, we can save the output of plotCounts()
to a variable specifying the returnData=TRUE
argument, then use ggplot()
:
count condition
control_3 2714.779 control
control_2 2960.817 control
control_1 3056.869 control
vampirium_3 3127.251 vampirium
vampirium_2 2986.119 vampirium
vampirium_1 2937.723 vampirium
# Plot the Vampirium normalized counts, using the samples (rownames(d) as labels)
library(ggrepel)
ggplot(d, aes(x = condition, y = count, color = condition)) +
geom_point(position=position_jitter(w = 0.1,h = 0)) +
geom_text_repel(aes(label = rownames(d))) +
theme_bw() +
ggtitle("TSPAN7") +
theme(plot.title = element_text(hjust = 0.5))
Create a translator from gene names to gene IDs
While gene IDs are unique and traceable, it is hard for us humans to memorize a bunch of numbers. Let’s try to make a translator function that will give you possible gene IDs for a gene name. Then you can use this table to select one of the possible gene_IDs.
The function will take as input a vector of gene names of interest, the tx2gene dataframe and the dds object that you analyzed
# A tibble: 1 × 2
gene_symbol gene_ID
<chr> <chr>
1 TSPAN7 ENSG00000156298
On the other hand, we can add the information from our tx2gene table, since it has the gene name!
# A tibble: 252,798 × 3
transcript_ID gene_ID gene_symbol
<chr> <chr> <chr>
1 ENST00000673477 ENSG00000111186 WNT5B
2 ENST00000472194 ENSG00000111186 WNT5B
3 ENST00000378736 ENSG00000111186 WNT5B
4 ENST00000485748 ENSG00000111186 WNT5B
5 ENST00000474481 ENSG00000111186 WNT5B
6 ENST00000308647 ENSG00000111186 WNT5B
7 ENST00000539198 ENSG00000111186 WNT5B
8 ENST00000545811 ENSG00000111186 WNT5B
9 ENST00000537031 ENSG00000111186 WNT5B
10 ENST00000538854 ENSG00000111186 WNT5B
# ℹ 252,788 more rows
However, we see that the table has many duplicates per gene, due to the fact that a gene may have several transcripts IDs associated to it. Since our results table has gene IDs, it is important to remove transcript information and remove duplicated rows before merging the information.
We remove the transcript ID column and duplicated rows from the tx2gene table using tidyverse syntax. We merge the tables using the merge
function, which has many options for merging. Since our tables have different column names for the gene ID variable, we provide them with the by.x
and by.y
arguments. We also want to keep all of our results, so we use the argument all.x
as well.
gene baseMean log2FoldChange lfcSE stat
1 ENSG00000000005 2.608607e+01 6.403835e-03 0.44026477 1.454542e-02
2 ENSG00000000419 1.614077e+03 -3.220806e-01 0.09116370 -3.532992e+00
3 ENSG00000000457 5.092659e+02 -2.042864e-01 0.10177092 -2.007316e+00
4 ENSG00000000938 4.037560e-01 1.797356e+00 4.04706086 4.441138e-01
5 ENSG00000000971 8.381364e+00 4.520578e-01 1.21282961 3.727299e-01
6 ENSG00000001036 2.631752e+03 8.550489e-02 0.05964323 1.433606e+00
7 ENSG00000001084 2.955881e+03 1.426114e-01 0.06853224 2.080939e+00
8 ENSG00000001167 2.728939e+03 3.057684e-01 0.05498505 5.560937e+00
9 ENSG00000001460 8.001355e+02 -1.247392e-01 0.09695588 -1.286557e+00
10 ENSG00000001461 1.711297e+03 -1.204385e-02 0.06455116 -1.865783e-01
11 ENSG00000001497 2.855402e+03 8.780655e-02 0.04997141 1.757136e+00
12 ENSG00000001561 1.596227e+03 -1.068574e-01 0.08972318 -1.190967e+00
13 ENSG00000001617 3.787201e+02 -2.538480e-01 0.15723699 -1.614430e+00
14 ENSG00000001626 4.781924e+00 -5.737455e-01 1.01578992 -5.648270e-01
15 ENSG00000001629 1.603940e+03 2.197692e-01 0.10620777 2.069238e+00
16 ENSG00000001630 2.464128e+03 -8.008113e-02 0.07702063 -1.039736e+00
17 ENSG00000001631 1.627273e+03 1.185236e-02 0.09606331 1.233807e-01
18 ENSG00000002016 5.104044e+03 -8.288365e-03 0.06098074 -1.359178e-01
19 ENSG00000002079 4.159797e+00 1.003291e+00 1.06439214 9.425952e-01
20 ENSG00000002330 6.832175e+02 5.012623e-01 0.13042872 3.843189e+00
21 ENSG00000002549 1.571051e+03 2.687967e-01 0.06705079 4.008852e+00
22 ENSG00000002586 3.749499e+03 3.326930e-02 0.05364585 6.201655e-01
23 ENSG00000002587 2.950159e+01 -1.254903e+00 0.70029583 -1.791961e+00
24 ENSG00000002726 2.865701e+00 1.407596e+00 1.36876174 1.028372e+00
25 ENSG00000002745 4.979008e+03 -2.341945e-01 0.07267001 -3.222712e+00
26 ENSG00000002746 1.437764e+01 -5.859319e-01 0.79187772 -7.399272e-01
27 ENSG00000002822 5.952936e+02 -2.763536e-01 0.19053703 -1.450393e+00
28 ENSG00000002933 7.069911e+00 1.241366e+00 0.76463150 1.623482e+00
29 ENSG00000003056 3.340921e+03 1.897943e-02 0.09533348 1.990846e-01
30 ENSG00000003096 7.816015e+02 6.550213e-02 0.22527024 2.907713e-01
31 ENSG00000003137 3.413408e+02 2.311411e-01 0.21404902 1.079851e+00
32 ENSG00000003147 2.943234e+02 -2.453516e-01 0.22764264 -1.077793e+00
33 ENSG00000003249 6.186373e+02 -3.185741e-02 0.09895941 -3.219241e-01
34 ENSG00000003393 1.751537e+03 1.017479e-01 0.09068996 1.121932e+00
35 ENSG00000003400 1.106479e+03 -3.402743e-01 0.07325326 -4.645177e+00
36 ENSG00000003402 4.531671e+03 1.148700e-01 0.06774018 1.695744e+00
37 ENSG00000003436 3.672192e+03 1.187690e-01 0.10873765 1.092252e+00
38 ENSG00000003509 8.861028e+02 2.535342e-02 0.12300410 2.061185e-01
39 ENSG00000003756 4.354853e+03 2.570875e-02 0.06766886 3.799199e-01
40 ENSG00000003987 2.184013e+02 3.251669e-01 0.19492860 1.668133e+00
41 ENSG00000003989 1.455527e+03 -1.729525e-01 0.08372615 -2.065693e+00
42 ENSG00000004139 3.223781e+02 6.013461e-01 0.25539250 2.354596e+00
43 ENSG00000004455 8.208229e+03 2.352748e-01 0.05388749 4.366038e+00
44 ENSG00000004468 1.274489e+03 -2.477482e-01 0.09197324 -2.693698e+00
45 ENSG00000004478 9.538546e+03 2.135251e-03 0.05322095 4.012049e-02
46 ENSG00000004487 8.512988e+03 1.262122e-01 0.04874525 2.589220e+00
47 ENSG00000004534 6.986660e+03 1.255476e-01 0.07644578 1.642309e+00
48 ENSG00000004660 4.973403e+02 1.301905e-01 0.12243802 1.063318e+00
49 ENSG00000004700 2.691735e+03 1.464742e-01 0.07250465 2.020205e+00
50 ENSG00000004766 9.615035e+02 2.153882e-01 0.15872920 1.356954e+00
51 ENSG00000004776 1.825186e+01 -3.226173e-01 0.64249817 -5.021295e-01
52 ENSG00000004777 5.654919e+02 1.520257e-02 0.51982214 2.924572e-02
53 ENSG00000004809 3.529637e-01 -1.670186e+00 4.04247421 -4.131593e-01
54 ENSG00000004838 2.212378e+01 2.488511e-01 0.51131595 4.866875e-01
55 ENSG00000004846 4.639380e+00 6.892340e-01 1.10066966 6.261951e-01
56 ENSG00000004848 8.932552e+00 -2.244270e-01 0.68513990 -3.275637e-01
57 ENSG00000004864 2.513181e+03 1.890209e-01 0.09850380 1.918920e+00
58 ENSG00000004866 8.366220e+02 3.682027e-02 0.08452534 4.356122e-01
59 ENSG00000004897 6.464072e+03 3.018673e-01 0.06558411 4.602751e+00
60 ENSG00000004939 7.582006e+01 -6.701090e-01 0.23858424 -2.808689e+00
61 ENSG00000004948 1.088435e+01 -3.531210e-01 0.70715265 -4.993561e-01
62 ENSG00000004961 1.407869e+03 1.318643e-02 0.08697590 1.516102e-01
63 ENSG00000004975 1.787426e+03 1.096790e-01 0.06582840 1.666135e+00
64 ENSG00000005001 8.093302e-01 -1.229252e+00 2.47397944 -4.968723e-01
65 ENSG00000005007 5.020740e+03 1.764948e-01 0.05967813 2.957445e+00
66 ENSG00000005020 2.265997e+03 -1.889453e-01 0.11898592 -1.587964e+00
67 ENSG00000005022 9.527104e+03 1.738354e-01 0.08423158 2.063779e+00
68 ENSG00000005059 9.598246e+02 -1.091341e-01 0.09690447 -1.126203e+00
69 ENSG00000005073 1.995222e+03 3.769778e-01 0.06005622 6.277081e+00
70 ENSG00000005075 1.008633e+03 4.645790e-01 0.10684486 4.348164e+00
71 ENSG00000005100 2.802255e+03 3.511618e-01 0.05507127 6.376496e+00
72 ENSG00000005102 3.477370e+01 7.593300e-01 0.41007678 1.851678e+00
73 ENSG00000005108 3.079837e+01 -3.977864e-01 0.66165887 -6.011956e-01
74 ENSG00000005156 5.120089e+03 -2.716776e-01 0.37815846 -7.184227e-01
75 ENSG00000005175 2.341583e+03 2.689208e-01 0.07292077 3.687849e+00
76 ENSG00000005187 8.066231e+01 -8.724908e-02 0.29378967 -2.969780e-01
77 ENSG00000005189 5.690529e+02 -1.884149e-01 0.17551940 -1.073471e+00
78 ENSG00000005194 5.637439e+03 1.735806e-01 0.05078338 3.418060e+00
79 ENSG00000005206 9.539327e+02 4.130069e-02 0.12359560 3.341598e-01
80 ENSG00000005238 1.127858e+02 -2.592602e-01 0.26625921 -9.737137e-01
81 ENSG00000005243 1.164481e+01 -1.128461e+00 0.71217737 -1.584523e+00
82 ENSG00000005302 1.304707e+03 -1.553148e-02 0.15274149 -1.016848e-01
83 ENSG00000005339 5.258121e+03 1.556247e-01 0.10786307 1.442799e+00
84 ENSG00000005379 2.835968e+00 3.670942e+00 1.76561557 2.079129e+00
85 ENSG00000005381 1.181312e+03 4.150783e-01 0.09908554 4.189091e+00
86 ENSG00000005381 1.181312e+03 4.150783e-01 0.09908554 4.189091e+00
87 ENSG00000005421 7.483107e+03 5.699520e-01 0.07583699 7.515487e+00
88 ENSG00000005436 1.636181e+03 -1.864338e-01 0.11559675 -1.612795e+00
89 ENSG00000005448 6.464347e+02 2.327747e-01 0.11796781 1.973205e+00
90 ENSG00000005469 4.596626e+02 5.739134e-02 0.10981540 5.226165e-01
91 ENSG00000005483 2.363343e+03 -2.596887e-01 0.07596198 -3.418667e+00
92 ENSG00000005486 1.002602e+03 -1.559284e-01 0.13296941 -1.172664e+00
93 ENSG00000005700 3.114175e+03 1.774486e-02 0.09580622 1.852161e-01
94 ENSG00000005801 1.673074e+03 4.746835e-02 0.10163061 4.670675e-01
95 ENSG00000005810 4.443389e+03 3.030283e-01 0.12791824 2.368922e+00
96 ENSG00000005812 3.676190e+03 8.222031e-02 0.06522666 1.260532e+00
97 ENSG00000005844 7.744201e+02 -1.090691e+00 0.09016193 -1.209703e+01
98 ENSG00000005884 4.080360e+02 -4.956582e-01 0.18538039 -2.673736e+00
99 ENSG00000005889 3.008516e+03 6.586860e-01 0.11824107 5.570704e+00
100 ENSG00000005961 1.559829e+03 2.535697e-01 0.07183263 3.530007e+00
101 ENSG00000005981 1.579384e+00 1.341374e+00 1.76023954 7.620404e-01
102 ENSG00000006007 5.746596e+03 2.770571e-01 0.06509403 4.256260e+00
103 ENSG00000006015 4.452060e+02 1.656569e-02 0.10343564 1.601546e-01
104 ENSG00000006016 1.351302e+02 -4.831568e-01 0.24242940 -1.992979e+00
105 ENSG00000006025 3.921455e+02 4.823979e-01 0.15294762 3.154007e+00
106 ENSG00000006042 1.681839e+03 3.544902e-01 0.08869729 3.996629e+00
107 ENSG00000006047 3.307462e+01 -5.824005e-01 0.44287808 -1.315036e+00
108 ENSG00000006059 2.145170e-01 0.000000e+00 4.08045587 0.000000e+00
109 ENSG00000006062 5.180529e+02 7.370827e-01 0.11944525 6.170883e+00
110 ENSG00000006071 9.856280e+01 8.407129e-02 0.30827167 2.727182e-01
111 ENSG00000006116 2.051707e-01 -1.607331e+00 4.04602044 -3.972621e-01
112 ENSG00000006118 1.051281e+03 -1.985554e-01 0.16689616 -1.189694e+00
113 ENSG00000006128 2.138942e+03 2.375111e-01 0.06788507 3.498724e+00
114 ENSG00000006194 9.129901e+02 1.166666e-01 0.09143334 1.275975e+00
115 ENSG00000006210 6.844808e+00 -7.183680e-01 1.28511542 -5.589911e-01
116 ENSG00000006282 6.181533e+02 3.517587e-01 0.13213970 2.662021e+00
117 ENSG00000006327 3.223243e+02 -2.268299e-01 0.23308549 -9.731619e-01
118 ENSG00000006377 2.614126e+02 8.127561e-02 0.17778416 4.571589e-01
119 ENSG00000006432 3.282828e+03 3.035391e-01 0.06087392 4.986357e+00
120 ENSG00000006451 1.916972e+03 -1.695192e-01 0.16645704 -1.018396e+00
121 ENSG00000006453 1.678144e+03 -4.059832e-02 0.10929685 -3.714501e-01
122 ENSG00000006459 2.127359e+03 2.110372e-02 0.08060272 2.618240e-01
123 ENSG00000006530 3.114921e+03 2.231691e-01 0.07485253 2.981450e+00
124 ENSG00000006534 9.204761e+01 1.876013e-01 0.25844010 7.258985e-01
125 ENSG00000006555 5.123952e-01 -8.980660e-01 4.08045587 -2.200896e-01
126 ENSG00000006576 1.889018e+03 -3.681748e-02 0.08253485 -4.460840e-01
127 ENSG00000006606 3.084512e+00 5.061001e-01 1.14122624 4.434705e-01
128 ENSG00000006607 1.858725e+03 1.841803e-01 0.09048473 2.035485e+00
129 ENSG00000006611 9.694781e+01 -2.311730e+00 0.36104306 -6.402920e+00
130 ENSG00000006625 4.232722e+03 1.996007e-01 0.05913338 3.375431e+00
131 ENSG00000006634 1.631491e+03 2.296823e-01 0.07309248 3.142352e+00
132 ENSG00000006638 6.141959e+01 4.387115e-02 0.25383136 1.728358e-01
133 ENSG00000006652 3.537496e+03 -5.774759e-01 0.08411201 -6.865558e+00
134 ENSG00000006695 6.745726e+02 1.850491e-01 0.09323176 1.984828e+00
135 ENSG00000006704 1.230451e+03 -7.529584e-03 0.11594486 -6.494108e-02
136 ENSG00000006712 5.761938e+03 3.172414e-01 0.05847727 5.425037e+00
137 ENSG00000006715 1.750176e+03 4.066065e-02 0.09799709 4.149169e-01
138 ENSG00000006740 6.442136e+02 -9.759246e-02 0.10294463 -9.480093e-01
139 ENSG00000006744 2.718302e+03 -5.085669e-02 0.06889939 -7.381298e-01
140 ENSG00000006747 6.056607e+01 -9.111830e-01 0.30377067 -2.999575e+00
141 ENSG00000006756 6.149607e+00 4.059503e-01 1.22457138 3.315040e-01
142 ENSG00000006757 4.865931e+02 1.763117e-01 0.12545636 1.405363e+00
143 ENSG00000006788 5.284221e-01 1.237699e-01 3.14545045 3.934886e-02
144 ENSG00000006831 5.107845e+03 4.309986e-01 0.11923426 3.614721e+00
145 ENSG00000006837 1.060699e+02 -7.720875e-02 0.32171883 -2.399883e-01
146 ENSG00000007001 8.050457e-02 0.000000e+00 4.08045587 0.000000e+00
147 ENSG00000007062 3.678219e+03 3.244614e-01 0.05185092 6.257583e+00
148 ENSG00000007129 2.331301e+00 4.995452e-01 1.46717176 3.404818e-01
149 ENSG00000007168 5.623093e+03 3.554022e-01 0.06630619 5.360015e+00
150 ENSG00000007171 1.776292e+02 2.505791e-01 0.69573777 3.601631e-01
151 ENSG00000007174 1.025853e-01 -8.980402e-01 4.08045587 -2.200833e-01
152 ENSG00000007216 3.566231e-01 6.372931e-02 4.08045587 1.561818e-02
153 ENSG00000007237 2.803992e+02 1.221748e-01 0.29424275 4.152178e-01
154 ENSG00000007255 2.106873e+02 -6.284512e-01 0.19556996 -3.213434e+00
155 ENSG00000007264 8.534717e+01 -3.832238e-01 0.34642864 -1.106213e+00
156 ENSG00000007306 4.898943e-01 2.519729e+00 3.13090897 8.047916e-01
157 ENSG00000007312 2.604346e+03 5.225473e-01 0.06234574 8.381444e+00
158 ENSG00000007314 8.537834e+01 -6.179257e-01 0.47788955 -1.293030e+00
159 ENSG00000007341 8.054259e+02 -1.785378e-02 0.10715601 -1.666149e-01
160 ENSG00000007350 7.178847e+01 -4.882170e-01 0.40748300 -1.198129e+00
161 ENSG00000007372 1.259772e+03 2.114010e-02 0.10731873 1.969842e-01
162 ENSG00000007384 2.211946e+02 -5.855365e-01 0.21300385 -2.748948e+00
163 ENSG00000007392 1.473819e+03 3.202089e-02 0.08953835 3.576221e-01
164 ENSG00000007402 2.480533e+02 -2.276123e-01 0.16873917 -1.348900e+00
165 ENSG00000007516 1.340566e+02 -1.122867e-02 0.41210881 -2.724686e-02
166 ENSG00000007520 9.455063e+02 5.556185e-01 0.08883249 6.254677e+00
167 ENSG00000007541 7.829339e+02 -3.169175e-01 0.22104594 -1.433718e+00
168 ENSG00000007866 5.507281e+02 3.037573e-02 0.10560822 2.876266e-01
169 ENSG00000007908 7.472356e+02 -5.493423e-01 0.16207852 -3.389359e+00
170 ENSG00000007933 1.014688e+00 -4.348752e-01 2.41255532 -1.802550e-01
171 ENSG00000007944 6.028959e+02 -3.008342e-01 0.09385791 -3.205209e+00
172 ENSG00000007952 2.527521e+03 2.786296e-01 0.06861331 4.060869e+00
173 ENSG00000007968 1.589133e+03 4.280631e-01 0.09354172 4.576174e+00
174 ENSG00000008018 5.165643e+03 1.535175e-01 0.05486297 2.798200e+00
175 ENSG00000008056 3.373737e+01 5.760015e-02 0.43880348 1.312664e-01
176 ENSG00000008083 2.568982e+03 -8.038781e-02 0.05526939 -1.454472e+00
177 ENSG00000008118 4.754282e+00 3.592927e-01 1.20606941 2.979038e-01
178 ENSG00000008128 1.051779e+03 -9.758255e-02 0.09457630 -1.031787e+00
179 ENSG00000008196 1.304794e-01 1.025505e+00 4.08045587 2.513212e-01
180 ENSG00000008226 1.464104e+02 -4.810930e-01 0.17870302 -2.692137e+00
181 ENSG00000008256 1.099612e+03 1.616841e-01 0.17085066 9.463473e-01
182 ENSG00000008277 7.881671e+02 -1.681132e-02 0.12646498 -1.329326e-01
183 ENSG00000008282 1.640884e+03 -2.545324e-01 0.08141907 -3.126201e+00
184 ENSG00000008283 4.273675e+02 2.456484e-01 0.12180844 2.016678e+00
185 ENSG00000008294 9.772606e+03 -3.375406e-01 0.07641779 -4.417042e+00
186 ENSG00000008300 3.541266e+02 2.682230e-01 0.18529259 1.447564e+00
187 ENSG00000008311 1.200421e+03 -3.552062e-01 0.10040704 -3.537663e+00
188 ENSG00000008323 9.477619e+00 -2.650453e-01 1.28800930 -2.057791e-01
189 ENSG00000008324 6.263191e+02 1.962216e-01 0.10009151 1.960422e+00
190 ENSG00000008382 2.834251e+02 -3.381089e-02 0.21545589 -1.569272e-01
191 ENSG00000008394 1.101136e+03 -8.834710e-02 0.14391867 -6.138682e-01
192 ENSG00000008405 7.572485e+03 1.971105e-01 0.05658068 3.483706e+00
193 ENSG00000008438 2.024869e+00 -1.378228e-01 1.55745302 -8.849246e-02
194 ENSG00000008441 1.288438e+03 4.075315e-01 0.07751043 5.257764e+00
195 ENSG00000008513 7.091263e+02 -5.515998e-01 0.13355934 -4.129998e+00
196 ENSG00000008516 5.287007e+01 -4.419116e-01 0.34202038 -1.292062e+00
197 ENSG00000008517 1.594990e+03 1.553593e-03 0.08186154 1.897831e-02
198 ENSG00000008735 1.055681e+03 2.683110e-01 0.08777815 3.056695e+00
199 ENSG00000008838 3.658981e+03 2.940689e-01 0.05467388 5.378600e+00
200 ENSG00000008853 3.382009e+02 -1.661984e-01 0.30443644 -5.459215e-01
201 ENSG00000008869 1.625163e+03 -4.488495e-02 0.09465999 -4.741702e-01
202 ENSG00000008952 3.685522e+03 -4.681247e-02 0.08784899 -5.328743e-01
203 ENSG00000008988 7.123093e+03 2.135456e-02 0.05263327 4.057236e-01
204 ENSG00000009413 1.913158e+03 -3.046771e-01 0.13975067 -2.180148e+00
205 ENSG00000009694 9.019835e+01 -2.913945e-01 0.23342466 -1.248345e+00
206 ENSG00000009709 1.140820e+02 3.290759e-01 0.22166634 1.484555e+00
207 ENSG00000009724 2.237644e+02 -1.353276e-01 0.14878210 -9.095689e-01
208 ENSG00000009765 6.133273e-01 -6.500760e-01 3.64883606 -1.781598e-01
209 ENSG00000009780 4.932462e+02 -1.897998e-02 0.12988099 -1.461336e-01
210 ENSG00000009790 1.330978e+01 -1.719796e+00 0.60852412 -2.826175e+00
211 ENSG00000009830 1.332963e+03 -1.284763e-01 0.20337290 -6.317277e-01
212 ENSG00000009844 3.468101e+03 9.073076e-02 0.06194475 1.464705e+00
213 ENSG00000009950 2.529374e+02 -2.410287e-01 0.20866449 -1.155102e+00
214 ENSG00000009954 6.923326e+03 2.876985e-01 0.04893613 5.879060e+00
215 ENSG00000010017 2.472638e+03 8.993910e-02 0.08100343 1.110312e+00
216 ENSG00000010030 4.812214e+01 6.769839e-01 0.37105636 1.824477e+00
217 ENSG00000010072 1.403119e+03 4.817986e-02 0.08260129 5.832822e-01
218 ENSG00000010165 1.059367e+03 1.840038e-01 0.11078565 1.660899e+00
219 ENSG00000010219 1.022260e+03 3.488611e-01 0.08135231 4.288275e+00
220 ENSG00000010244 1.070981e+04 -9.983177e-02 0.05869566 -1.700837e+00
221 ENSG00000010256 2.687695e+03 -4.480091e-02 0.07089411 -6.319412e-01
222 ENSG00000010270 1.667337e+03 2.628151e-01 0.06780735 3.875908e+00
223 ENSG00000010278 4.661547e+03 2.310644e-01 0.08009242 2.884972e+00
224 ENSG00000010282 3.841431e+00 -5.134705e-01 1.14651413 -4.478536e-01
225 ENSG00000010292 1.043254e+04 7.762524e-02 0.12043906 6.445188e-01
226 ENSG00000010295 1.254939e+03 3.487140e-01 0.07565338 4.609364e+00
227 ENSG00000010310 1.623446e+02 4.238774e-01 0.96596363 4.388130e-01
228 ENSG00000010318 2.582913e+02 -4.251736e-01 0.14874410 -2.858424e+00
229 ENSG00000010319 6.385290e+01 -6.750045e-02 0.33436286 -2.018778e-01
230 ENSG00000010322 2.491961e+03 -2.173134e-01 0.07046190 -3.084126e+00
231 ENSG00000010327 7.962963e+00 -2.648565e-01 1.20988662 -2.189102e-01
232 ENSG00000010361 1.097609e+03 1.247255e-01 0.07906028 1.577600e+00
233 ENSG00000010379 4.306874e+01 1.513854e-01 0.39983123 3.786233e-01
234 ENSG00000010404 2.659960e+03 6.365313e-01 0.08491018 7.496525e+00
235 ENSG00000010438 5.473968e-01 -1.335518e+00 4.00256746 -3.336653e-01
236 ENSG00000010539 9.246874e+02 -4.451475e-01 0.09455211 -4.707959e+00
237 ENSG00000010610 2.258525e+03 5.423390e-01 0.11849753 4.576796e+00
238 ENSG00000010626 1.791125e+02 -2.747966e-01 0.15696731 -1.750661e+00
239 ENSG00000010671 8.242169e+03 4.178120e-01 0.06977365 5.988106e+00
240 ENSG00000010704 2.697995e+03 -2.196383e-01 0.07243730 -3.032116e+00
241 ENSG00000010803 1.561921e+03 6.036538e-02 0.12281531 4.915134e-01
242 ENSG00000010810 2.180748e+04 -1.011062e-01 0.06371692 -1.586803e+00
243 ENSG00000010818 1.327364e+03 -6.164008e-02 0.08424797 -7.316506e-01
244 ENSG00000010932 7.132461e-01 4.455937e-01 3.52200307 1.265171e-01
245 ENSG00000011009 1.383846e+03 2.489990e-01 0.11955160 2.082774e+00
246 ENSG00000011021 1.058346e+03 1.605376e-01 0.08661130 1.853541e+00
247 ENSG00000011028 4.530133e+02 -1.623600e+00 0.15812058 -1.026811e+01
248 ENSG00000011052 2.149143e+02 4.651619e-01 0.19851212 2.343242e+00
249 ENSG00000011105 8.458171e+02 4.702132e-01 0.15425555 3.048274e+00
250 ENSG00000011132 3.751425e+02 2.042367e-01 0.14032547 1.455450e+00
251 ENSG00000011143 1.098592e+03 1.198945e-01 0.07473449 1.604273e+00
252 ENSG00000011198 9.645086e+02 2.182572e-01 0.09985439 2.185754e+00
253 ENSG00000011201 7.395608e+02 -1.995016e-01 0.11359306 -1.756283e+00
254 ENSG00000011243 3.166796e+03 -1.911438e-02 0.05874066 -3.254029e-01
255 ENSG00000011258 1.937426e+03 1.029227e-01 0.06558379 1.569332e+00
256 ENSG00000011260 2.592860e+03 2.690745e-01 0.06308358 4.265365e+00
257 ENSG00000011295 2.144163e+03 -2.509302e-01 0.05755833 -4.359581e+00
258 ENSG00000011304 1.575907e+04 2.743803e-01 0.06939895 3.953666e+00
259 ENSG00000011332 5.671200e+02 3.183241e-01 0.15528257 2.049967e+00
260 ENSG00000011347 2.038388e+02 -7.948355e-02 0.19661055 -4.042690e-01
261 ENSG00000011376 2.030253e+03 8.502738e-02 0.09897723 8.590600e-01
262 ENSG00000011405 4.391339e+03 1.990973e-01 0.10916987 1.823739e+00
263 ENSG00000011422 3.917988e+02 -2.946047e-01 0.12183313 -2.418100e+00
264 ENSG00000011426 4.927126e+03 5.069326e-03 0.07379006 6.869931e-02
265 ENSG00000011454 2.565404e+03 2.321791e-01 0.06423294 3.614642e+00
266 ENSG00000011465 3.488174e+03 2.628116e-01 0.07213343 3.643409e+00
267 ENSG00000011478 4.323691e+02 -1.666769e-01 0.12272534 -1.358129e+00
268 ENSG00000011485 5.263443e+03 2.918078e-01 0.07022702 4.155206e+00
269 ENSG00000011523 1.043555e+03 2.099354e-01 0.13905096 1.509773e+00
270 ENSG00000011566 1.271671e+03 1.480470e-04 0.09409559 1.573368e-03
271 ENSG00000011590 8.186804e+02 -1.556719e-01 0.11162765 -1.394564e+00
272 ENSG00000011600 5.453638e+03 -1.326400e-01 0.05053606 -2.624660e+00
273 ENSG00000011638 2.453663e+02 -1.569017e-01 0.18751917 -8.367236e-01
274 ENSG00000012048 3.854973e+03 9.453658e-02 0.06981384 1.354124e+00
275 ENSG00000012048 3.854973e+03 9.453658e-02 0.06981384 1.354124e+00
276 ENSG00000012061 1.608651e+03 1.872523e-01 0.08241025 2.272196e+00
